TBRA
2026
LAUNCH STATISTICS
2026 MOTOR USAGE BY MANUFACTURER
| 2026 | JAN | FEB | MAR | APR** | MAY** | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| LOW POWER FLIGHTS | 0 | 0 | 22 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| HIGH POWER FLIGHTS | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| NAR LEVEL 1 CERTIFICATION FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAR LEVEL 2 CERTFICATION FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAR LEVEL 3 CERTIFICATION FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRA LEVEL 1 CERTIFICATION FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRA LEVEL 2 CERTIFICATION FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRA LEVEL 3 CERTIFICATION FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOW POWER STAGED FLIGHTS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HIGH POWER STAGED FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOW POWER CLUSTER FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH POWER CLUSTER FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Club Bowling Event
** Launch Cancelled
*** Data Not Available
2026 MOTOR USAGE BY IMPULSE
* Club Bowling Event
** Launch Cancelled
*** Data Not Available
2026 LAUNCH TOTALS
| 2026 | JAN | FEB | MAR | APR** | MAY** | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| "A" ENGINE | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| "B" ENGINE | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| "C" ENGINE | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| "D" ENGINE | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| "E" ENGINE | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| "F" ENGINE | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| "G" ENGINE | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| "H" ENGINE | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| "I" ENGINE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| "J" ENGINE | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| "K" ENGINE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| "L" ENGINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "M" ENGINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | JAN | FEB | MAR | APR** | MAY** | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| AEROTECH | 0 | 0 | 11 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| CESARONI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ESTES | 0 | 0 | 21 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| GORILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROADRUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESEARCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Club Bowling Event
** Launch Cancelled
*** Data Not Available